One table to compare the metals you are most likely to specify. Use it to sanity-check weight, set welding and cutting expectations, and shortlist candidates before opening the detailed datasheets. Values are typical for the common grade/temper and vary with exact alloy.
Common engineering metals (typical values)
| Metal | Density g/cm³ | Melt °C | Yield MPa | Tensile MPa | Thermal W/m·K |
|---|---|---|---|---|---|
| Aluminum 6061-T6 | 2.70 | ≈ 650 | ≈ 276 | ≈ 310 | 167 |
| Aluminum 7075-T6 | 2.81 | ≈ 635 | ≈ 503 | ≈ 572 | 130 |
| Stainless 304 | 8.00 | ≈ 1450 | ≈ 215 | ≈ 515 | 16 |
| Stainless 316 | 8.00 | ≈ 1400 | ≈ 240 | ≈ 515 | 16 |
| Mild steel A36/Q235 | 7.85 | ≈ 1500 | ≈ 250 | ≈ 450 | 50 |
| Steel 1045 | 7.85 | ≈ 1495 | ≈ 310 | ≈ 565 | 50 |
| Titanium Gr5 | 4.43 | ≈ 1660 | ≈ 880 | ≈ 950 | 6.7 |
| Copper C110 | 8.96 | ≈ 1085 | ≈ 70 | ≈ 220 | 400 |
| Brass C360 | 8.50 | ≈ 900 | ≈ 124 | ≈ 340 | 120 |
Reading the table
- Need light + strong → aluminum 7075 or titanium (check the strength-to-density ratio, not raw strength).
- Need to carry current or heat → copper, then brass; stainless and titanium are poor conductors.
- High melting point (stainless, steel, titanium) means more energy to weld and laser cut.
Open the full datasheets for aluminum, stainless, carbon steel and copper alloys.